| Management number | 230581470 | Release Date | 2026/06/18 | List Price | US$17.40 | Model Number | 230581470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mars Candy Variety Pack 30 Count 53.66 Ounce Total Mars Candy Variety Pack, 30 Count, 53.66 oz Total
| Brand | Mars |
|---|---|
| Flavor | Assorted |
| Chocolate type | Milk Chocolates |
| Size | 53.66 oz |
| Piece count | 13 |
| Product net content parent | 1 Count |
| Net content statement | Net Wt 53.66 oz (3 lb 5.66 oz) 1521.3g |
| Texture | Chewy, Crunchy, Soft |
| Food form | Bars |
| Size descriptor | Full |
| Occasion | All Occasion |
| Retail packaging | Variety Pack |
| Product line | M&M'S |
| Manufacturer | Mars Wrigley Confectionery US, LLC |
| Shelf life | 365 days |
| Container type | Box |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/ea0614fc-a297-4636-9ed5-c0611dee01c7.jpeg |
| Food preparation method | Filled |
| Container material | Box |
| Assembled product weight | 5 lb |
| Product net content uom | Count |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/8685c56e-446b-4119-b585-6e0b16f649f7.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form