| Management number | 230246379 | Release Date | 2026/06/18 | List Price | US$9.02 | Model Number | 230246379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hair is made up of protein. Every touch, every treatment, every style you love—it all rewrites your hair’s protein. When protein is damaged, hair’s look and feel is compromised. That’s why Nexxus uses protein science not just to repair hair but to restore its ability to perform. It isn't about one perfect hair day. It's about a lifetime of healthy hair, built strand by strand. Hair color fading is tied to the integrity of your hair’s protein structure. Every exposure to physical, thermal, or chemical stress weakens keratin structures, making hair more vulnerable over time. Color treatments—like bleach, highlights, and dyes—with high pH can raise the cuticle and expose the inner cortex, leaving hair vulnerable to breakage and tonal irregularity.
| Brand | Nexxus |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Moisturizing |
| Ingredient preference | Sulfate-Free, Paraben-Free, Aluminum-Free, Silicone-Free |
| Active ingredient name | Water (Aqua), Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Fragrance (Parfum), Glycerin, Sodium Gluconate, Sodium Chloride, Citric Acid, Carbomer, Sodium Benzoate, Acrylamidopropyltrimonium Chloride/Acrylamide Copolymer, Guar Hydroxypropyltrimonium Chloride, PPG-7, Polyquaternium-10, Disodium EDTA, PEG-45M, Benzyl Alcohol, Benzyl Salicylate, Citronellol, Hexyl Cinnamal, Limonene, Linalool, Blue 1 (CI 42090), Red 33 (CI 17200). |
| Scent | Color Assure |
| Features | Zero Lather |
| Primary ingredient | Citric Acid |
| Size | 33.8 fl oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Net content statement | NT WT 33.8 fl oz |
| Hair product form | Liquids |
| Instructions | Stylist recommendation: apply to wet hair and experience the delicate lather. rinse thoroughly. |
| Assembled product weight | 2.32 lb |
| Active ingredients | salicylic acid |
| Total count | 1 |
| Product net content parent | 33.8 Fluid Ounces |
| Gender | Female |
| Retail packaging | Value Pack |
| Required storage condition | Ambient Storage |
| Result time | 1 min |
| Inactive ingredients | WATER (AQUA), SODIUM C14-16 OLEFIN SULFONATE, COCAMIDOPROPYL BETAINE, FRAGRANCE (PARFUM), GLYCERIN, SODIUM GLUCONATE, SODIUM CHLORIDE, CITRIC ACID, CARBOMER, SODIUM BENZOATE, ACRYLAMIDOPROPYLTRIMONIUM CHLORIDE/ACRYLAMIDE COPOLYMER, GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE, PPG-7, POLYQUATERNIUM-10, DISODIUM EDTA, PEG-45M, BENZYL ALCOHOL, BENZYL SALICYLATE, CITRONELLOL, HEXYL CINNAMAL, LIMONENE, LINALOOL, BLUE 1 (CI 42090), RED 33 (CI 17200). |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Model | 00605592091759 |
| Ingredient list image | https://assets.syndigo.com/52e97f0c-bfb5-4c8b-af36-eaac7c8d054b?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form